<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtual Internet Office</title>
	<atom:link href="http://www.vio-com.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vio-com.com</link>
	<description>Living and working in a virtual world...</description>
	<lastBuildDate>Thu, 17 May 2012 03:01:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>10 Benefits Of Offshore Outsourcing For High Growth Companies</title>
		<link>http://www.vio-com.com/2012/05/10-benefits-of-offshore-outsourcing-for-high-growth-companies/</link>
		<comments>http://www.vio-com.com/2012/05/10-benefits-of-offshore-outsourcing-for-high-growth-companies/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:01:49 +0000</pubDate>
		<dc:creator>viocom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Benefits Of Outsourcing]]></category>
		<category><![CDATA[Data Security]]></category>
		<category><![CDATA[Share Gain]]></category>

		<guid isPermaLink="false">http://www.vio-com.com/2012/05/10-benefits-of-offshore-outsourcing-for-high-growth-companies/</guid>
		<description><![CDATA[In the first article, “Why Should Your Company Outsource?” I summarized two major types of outsourcing, Business Process Outsourcing (BPO) and IT Outsourcing (ITO). In this article I will describe the unique benefits of outsourcing for small to mid-sized, growth oriented companies with sales ranging from $20 to $250 million.Top 10 Reasons Companies Outsource1. Reduce [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/01/outsourcing63.jpg"><img src="/wp-content/uploads/2010/01/outsourcing63.jpg" title='' alt='' /></a></div>
<div><br/><br/>In the first article, “Why Should Your Company Outsource?” I summarized two major types of outsourcing, Business Process Outsourcing (BPO) and IT Outsourcing (ITO). In this article I will describe the unique benefits of outsourcing for small to mid-sized, growth oriented companies with sales ranging from $20 to $250 million.<br/><br/>Top 10 Reasons Companies Outsource<br/><br/>1. Reduce and control operating costs</p>
<p>2. Improve company focus </p>
<p>3. Gain access to world-class capabilities </p>
<p>4. Free internal resources for other purposes</p>
<p>5. Resources are not available internally </p>
<p>6. Accelerate reengineering benefits </p>
<p>7. Function difficult to manage/out of control </p>
<p>8. Make capital funds available</p>
<p>9. Share risks </p>
<p>10. Cash infusion </p>
<p>Source: Survey of Current and Potential Outsourcing End-Users <br />The Outsourcing Institute Membership, 1998<br/><br/>Let’s briefly examine each one of these benefits and highlight the unique benefits to middle market companies.<br/><br/>Reduce and Control Operating Costs<br/><br/>Outsourcing in general, and offshore outsourcing in particular, can be a powerful way to reduce administrative and production costs. By leveraging an outsourcing company’s size, specialization and lower wage rates, small and mid-sized companies can drive down costs in their non-core business functions.<br/><br/>Improve Company Focus<br/><br/>By concentrating resources on core businesses, a company will become more efficient, drive costs further down, provide better service and expand its market share.<br/><br/>Gain Access To World-Class Capabilities<br/><br/>Outsourcing organizations take non-core administrative functions and make them their core businesses. They are experts in such business process as Human Resources, Sales, Marketing, Finance, Accounting, Customer Service, Procurement, Business Administration and IT infrastructure, eCommerce, Data Processing, Network Management, Telecommunications, Data Security and Software Development. A well funded outsourcing company will invest heavily in people, technology and process engineering to provide state of the art services to their clients. This level of investment and commitment is beyond the abilities of most middle market companies.<br/><br/>Free Internal Resources For Other Purposes<br/><br/>Outsourcing frees key management from day to day routine and permits them to focus on priorities. Staff utilizes more of their skills; they have more interesting work and overall productivity increases. Boredom is the biggest enemy of productivity.<br/><br/>Resources Are Not Available Internally<br/><br/>In 2005, Bill Gates complained about Microsoft’s difficulties in finding skilled programmers and opened Microsoft India. Finding qualified skilled workers is also a problem for small and mid-sized companies. Outsourcing permits a company to rapidly field an expert team and implement financial, marketing, manufacturing and distribution programs.<br/><br/>Accelerate Reengineering Benefits<br/><br/>Sometimes an executive needs to make a major change to save an organization and the staff does not have the skills or the interest to execute a plan in a timely manner. Outsourcing offers immediate access to qualified staff that may be more experienced and receptive to change.<br/><br/>Function Difficult To Manage/Out Of Control<br/><br/>Executives often seek to reduce excessive costs for IT, legal, marketing, customer service and HR. The costs can be measured in hard dollars and the time that these non-core businesses take to manage which can take focus away from the core business. Before a non core business becomes a bottleneck to growth, it may make sense to scale back and outsource.<br/><br/>Make Capital Funds Available<br/><br/>When properly implemented and executed, outsourcing improves cash flow in four ways:<br/><br/>• Outsourcing, especially offshore outsourcing, is cheaper than running the operation internally.<br/><br/>• By focusing more resources on the core business it becomes more efficient and profitable.<br/><br/>• Capital expenditures and fixed costs are lowered and are transformed to variable costs driving up operating margins and lowering break even points.<br/><br/>• Because outsourcing increases the value of a business, the capital markets place a higher multiple on future earnings.<br/><br/>Share Risks<br/><br/>A well thought out outsourcing partnership will provide for the outsourcing company to adopt new technology, methods and productivity increases. Small and mid-sized companies can develop a partnership with a better founded provider who shares the risk of innovation.<br/><br/>Cash Infusion<br/><br/>Some outsourcing companies will purchase staff and infrastructure for cash in exchange for a long term outsourcing commitment ranging from 7 to 10 years.<br/><a href='http://www.wpnow.com'>woo themes templates</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.vio-com.com/2012/05/10-benefits-of-offshore-outsourcing-for-high-growth-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pros and Cons of Outsourcing Work</title>
		<link>http://www.vio-com.com/2012/05/pros-and-cons-of-outsourcing-work/</link>
		<comments>http://www.vio-com.com/2012/05/pros-and-cons-of-outsourcing-work/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:31:27 +0000</pubDate>
		<dc:creator>viocom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Help Desks]]></category>
		<category><![CDATA[Important Factors]]></category>
		<category><![CDATA[Management Quality]]></category>

		<guid isPermaLink="false">http://www.vio-com.com/2012/05/pros-and-cons-of-outsourcing-work/</guid>
		<description><![CDATA[If you own a computer or some a kind of electronic device some problems have occurred with these devices and you called the manufacturer for technical support. There is a very good chance that the technical support you did call is located thousands of miles away from the company or in another country.Outsourcing is the [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/01/outsourcing70.jpg"><img src="/wp-content/uploads/2010/01/outsourcing70.jpg" title='' alt='' /></a></div>
<div><br/><br/>If you own a computer or some a kind of electronic device some problems have occurred with these devices and you called the manufacturer for technical support. There is a very good chance that the technical support you did call is located thousands of miles away from the company or in another country.<br/><br/>Outsourcing is the term associated with this method. Companies today are now considering outsourcing their jobs and support to other countries, such as the Mexico, India, China and others, because of cheap labor. The reason why outsourcing is very popular among companies today is because of cheap labor, quality services and it allows the company to focus more on important factors involved in letting the company grow.<br/><br/>Help desks, and technical support services are not the only outsourced jobs today. Now, companies are also outsourcing their payrolls, their business process, data entries, human resources and a lot more. Because of the growing competitiveness of other countries in the information technology, outsourcing companies are now widely available.<br/><br/>There are some of the advantages of outsourcing services and the reason why companies are considering outsourcing their jobs; Lower personnel costs, Allow the company to focus on more important factors, Free up space in the company building for other important uses, Increase productivity, Effectively manage the jobs of a company, Reduce cash flow, Free up management time, Increased company efficiency.<br/><br/>However, with all the advantages of outsourcing, there are also disadvantages that you should consider. Here are some of the disadvantages that outsourcing will have; , Loss of local jobs, particularly jobs related to customer service and technical fields, The company losses direct control over the management, Quality problems, Slow response time, which can lead to frustration and anger of some of the customers<br/><br/>, Foreign agents sometimes have different accent that may be hard for local consumers to understand, Slow resolution times, Reduction of product sales because of frustrated customers or people who boycott a company’s products because they outsource.<br/><br/>These are some of the disadvantages of outsourcing. However, if your target is cheap labor, you can definitely consider outsourcing. But you have to make sure that the quality of the services of an outsourcing company should be at par with your standards. For example, if you need a call center to be outsourced, you have to make sure that the employees of the call center company should be competent and qualified to get the job done. You should also consider the fact that they should be able to speak fluent English with an accent that is easy to understand.<br/><br/>Outsourcing has a lot of benefits that your company can take advantage of. However, before you outsource, you should first weigh the advantages and disadvantages and know whether outsourcing is for you.<br/><br/>If you want to provide jobs for your countrymen which I think is important, then you should not consider outsourcing or you should consider outsourcing your company’s jobs to local outsourcing companies.<br/><br/>You should consider these things when you plan outsourcing work. You have to keep in mind that there are a lot of advantages as well as disadvantages in outsourcing. You have to be able to weigh it in order to arrive at a good decision in whether you want to outsource or not.<br/><br/><br/><a href='http://www.feedablog.com'>automated blogs</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.vio-com.com/2012/05/pros-and-cons-of-outsourcing-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Name suggestions for virtual assistant business?</title>
		<link>http://www.vio-com.com/2012/05/name-suggestions-for-virtual-assistant-business/</link>
		<comments>http://www.vio-com.com/2012/05/name-suggestions-for-virtual-assistant-business/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:49:37 +0000</pubDate>
		<dc:creator>viocom</dc:creator>
				<category><![CDATA[Flexible Hours]]></category>
		<category><![CDATA[Coordination]]></category>
		<category><![CDATA[Office Assistant]]></category>
		<category><![CDATA[Word Processing]]></category>

		<guid isPermaLink="false">http://www.vio-com.com/2012/05/name-suggestions-for-virtual-assistant-business/</guid>
		<description><![CDATA[I have been a virtual assistant for about 3 years now, but I&#8217;m finally ready to take my business to the next level and try to do some marketing. I provide word processing, transcription, data entry, correspondence, proof reading, editing, travel planning, meeting coordination&#8230;basically anything an in office executive assistant could do that would not [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/01/virtual_office37.jpg"><img src="/wp-content/uploads/2010/01/virtual_office37.jpg" title='' alt='' /></a></div>
<div>I have been a virtual assistant for about 3 years now, but I&#8217;m finally ready to take my business to the next level and try to do some marketing.  I provide word processing, transcription, data entry, correspondence,  proof reading, editing, travel planning, meeting coordination&#8230;basically anything an in office executive assistant could do that would not require face to face interaction.   </p>
<p>I&#8217;m looking for something catchy, but not to goofy.  I considered &#8220;Girl Friday Office Services&#8221;, but it seems that is taken by a number of folks already.  But that gives you an idea of the level of quirkiness I&#8217;m looking for.<br/><a href='http://www.momentsofelegance.com/catalog/bridesmaid-gifts-c-28.html'>bridesmaid gifts</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.vio-com.com/2012/05/name-suggestions-for-virtual-assistant-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hosted PBX Telephone For Small Office</title>
		<link>http://www.vio-com.com/2012/05/hosted-pbx-telephone-for-small-office/</link>
		<comments>http://www.vio-com.com/2012/05/hosted-pbx-telephone-for-small-office/#comments</comments>
		<pubDate>Sat, 05 May 2012 18:38:23 +0000</pubDate>
		<dc:creator>viocom</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Auto Attendant]]></category>
		<category><![CDATA[Business Greetings]]></category>
		<category><![CDATA[Voice Mail Box]]></category>

		<guid isPermaLink="false">http://www.vio-com.com/2012/05/hosted-pbx-telephone-for-small-office/</guid>
		<description><![CDATA[Hosted PBX telephone system is the perfect choice for small offices and home office business professionals for carrying out effective communication with clients and customers. This efficient and flexible communication system helps minimize your telephone expenses considerably.User-friendly Call Management Function Enhances Business CommunicationHosted PBX telephone for small office is designed with user-friendly call handling features [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/><br/>Hosted PBX telephone system is the perfect choice for small offices and home office business professionals for carrying out effective communication with clients and customers. This efficient and flexible communication system helps minimize your telephone expenses considerably.<br/><br/>User-friendly Call Management Function Enhances Business Communication<br/><br/>Hosted PBX telephone for small office is designed with user-friendly call handling features such as auto attendant, call waiting, call conferencing, find me follow me call forwarding, caller ID, voicemail, fax to email, music on hold, custom menus and more. To establish connection with particular departments or persons, callers are provided with options such as dial by name, dial by extension, zero out to live operator and more. Incoming calls are accepted by the auto attendant with suitable business greetings. It displays superior proficiency in managing and routing several calls arriving at the same time.<br/><br/>Calls from the main business number can be easily forwarded to your other extension phone numbers including residence or cell phone numbers. If the extensions are busy, calls are diverted to the voice mail box so that the callers can leave voice messages. A hosted PBX system thus avoids even the remote chance of missing calls. There is also the facility to deliver voice messages to your email account. The system sends alert messages to your cell phone whenever a new voice message arrives in your mail box.<br/><br/>Minimize Your Business Expenses<br/><br/>With this phone system you can maintain unlimited extensions from your existing telephone connection and branch offices can be started at any place without building physical offices. Thus you can greatly reduce the related business expenses.<br/><br/>For utilizing the remarkable features of a hosted PBX phone system, it is not necessary to maintain costly equipments at your site. These are maintained at the service provider&#8217;s site and PBX functions are offered through broadband Internet or telephone networks at reasonable service charges.<br/><a href='http://www.momentsofelegance.com/catalog/friendly-favors-c-189.html'>eco-friendly favors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vio-com.com/2012/05/hosted-pbx-telephone-for-small-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheapest way to get a business address?</title>
		<link>http://www.vio-com.com/2012/05/cheapest-way-to-get-a-business-address/</link>
		<comments>http://www.vio-com.com/2012/05/cheapest-way-to-get-a-business-address/#comments</comments>
		<pubDate>Sat, 05 May 2012 00:42:51 +0000</pubDate>
		<dc:creator>viocom</dc:creator>
				<category><![CDATA[Full Time]]></category>
		<category><![CDATA[City Business]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[Virtual Office]]></category>

		<guid isPermaLink="false">http://www.vio-com.com/2012/05/cheapest-way-to-get-a-business-address/</guid>
		<description><![CDATA[I&#8217;m based in California and want to start selling things online. However, in my current city, a business license is required, and only addresses zoned for business may be used to apply. So, that (and stuff in my lease) means that I cannot just use my apartment address. However, I&#8217;m low on budget. What would [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/01/virtual_office49.jpg"><img src="/wp-content/uploads/2010/01/virtual_office49.jpg" title='' alt='' /></a></div>
<div>I&#8217;m based in California and want to start selling things online. However, in my current city, a business license is required, and only addresses zoned for business may be used to apply. So, that (and stuff in my lease) means that I cannot just use my apartment address.</p>
<p>However, I&#8217;m low on budget. What would be the cheapest way to get a business address? Is a virtual office the best solution? Or, can I even just get a UPS dropbox? I&#8217;m in northern California.<br/><a href='http://www.wpnow.com'>premium wordpress themes</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.vio-com.com/2012/05/cheapest-way-to-get-a-business-address/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Virtual Teams in Education</title>
		<link>http://www.vio-com.com/2012/05/virtual-teams-in-education/</link>
		<comments>http://www.vio-com.com/2012/05/virtual-teams-in-education/#comments</comments>
		<pubDate>Fri, 04 May 2012 03:31:08 +0000</pubDate>
		<dc:creator>viocom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cellular Telephone]]></category>
		<category><![CDATA[Personal Data]]></category>
		<category><![CDATA[Proliferation]]></category>

		<guid isPermaLink="false">http://www.vio-com.com/2012/05/virtual-teams-in-education/</guid>
		<description><![CDATA[The future of business is not in brick and mortar institutions as historically viewed. The proliferation and miniaturization of communications mediums, cellular telephone, fax, Internet, personal data devices, and lap top computers, make offices available where people are &#8211; not where the office is. Carpenter (1998) wrote the internet is more versatile for communication than [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/01/virtual_internet_office25.jpg"><img src="/wp-content/uploads/2010/01/virtual_internet_office25.jpg" title='' alt='' /></a></div>
